Most Searched Ukulele Artists

Most Searched Ukulele Artists in November 2026

Updated daily
  1. 1 Taylor Swift 279 songs
  2. 2 Olivia Rodrigo 70 songs
  3. 3 The Beatles 115 songs
  4. 4 Laufey 62 songs
  5. 5 Twenty One Pilots 120 songs
  6. 6 Billie Eilish 80 songs
  7. 7 Steven Universe 4 songs
  8. 8 Noah Kahan 59 songs
  9. 9 Mitski 77 songs
  10. 10 Cavetown 124 songs
  11. 11 The Cure 14 songs
  12. 12 Bruno Mars 31 songs
  13. 13 BoyWithUke 88 songs
  14. 14 beabadoobee 83 songs
  15. 15 Adele 39 songs
  16. 16 Phoebe Bridgers 45 songs
  17. 17 Lana Del Rey 80 songs
  18. 18 Will Wood 58 songs
  19. 19 Alex G 47 songs
  20. 20 Olivia Dean 20 songs
  21. 21 Radiohead 37 songs
  22. 22 Paramore 54 songs
  23. 23 Coldplay 74 songs
  24. 24 Oasis 27 songs
  25. 25 Conan Gray 77 songs
  26. 26 Ed Sheeran 117 songs
  27. 27 ABBA 33 songs
  28. 28 Lizzy McAlpine 50 songs
  29. 29 Harry Styles 58 songs
  30. 30 Hozier 39 songs
  31. 31 Ariana Grande 78 songs
  32. 32 Sabrina Carpenter 68 songs
  33. 33 Weezer 37 songs
  34. 34 Gracie Abrams 67 songs
  35. 35 One Direction 97 songs
  36. 36 Clairo 22 songs
  37. 37 Green Day 43 songs
  38. 38 My Chemical Romance 58 songs
  39. 39 Queen 50 songs
  40. 40 Nirvana 27 songs
  41. 41 Daniel Caesar 20 songs
  42. 42 sombr 21 songs
  43. 43 Melanie Martinez 88 songs
  44. 44 Jack Johnson 43 songs
  45. 45 Marino 15 songs
  46. 46 Arctic Monkeys 65 songs
  47. 47 KATSEYE 17 songs
  48. 48 Justin Bieber 53 songs
  49. 49 The Beaches 1 song
  50. 50 SZA 21 songs
  51. 51 Joji 44 songs
  52. 52 NIKI 22 songs
  53. 53 Michael Jackson 22 songs
  54. 54 Steve Lacy 17 songs
  55. 55 AJR 76 songs
  56. 56 Bob Marley 14 songs
  57. 57 Bob Dylan 26 songs
  58. 58 The Smiths 27 songs
  59. 59 Malcolm Todd 30 songs
  60. 60 Panic! at the Disco 78 songs
  61. 61 Zach Bryan 48 songs
  62. 62 Frank Ocean 22 songs
  63. 63 Lady Gaga 38 songs
  64. 64 Wet 1 song
  65. 65 BTS 57 songs
  66. 66 SIENNA SPIRO 17 songs
  67. 67 Josiah Queen 27 songs
  68. 68 dodie 58 songs
  69. 69 Rebecca Sugar 34 songs
  70. 70 Fleetwood Mac 23 songs
  71. 71 girl in red 33 songs
  72. 72 The Strokes 41 songs
  73. 73 AURORA 43 songs
  74. 74 Freya Skye 20 songs
  75. 75 Tally Hall 29 songs
  76. 76 TV Girl 18 songs
  77. 77 Evergreen 1 song
  78. 78 The Marías 15 songs
  79. 79 Dolly Parton 19 songs
  80. 80 Linkin Park 38 songs
  81. 81 Frank Sinatra 16 songs
  82. 82 Rihanna 31 songs
  83. 83 Fall Out Boy 68 songs
  84. 84 Maroon 5 37 songs
  85. 85 Yaelokre 15 songs
  86. 86 The Crane Wives 49 songs
  87. 87 Tate McRae 57 songs
  88. 88 Eagles 9 songs
  89. 89 Imagine Dragons 76 songs
  90. 90 Alec Benjamin 61 songs
  91. 91 The Cranberries 14 songs
  92. 92 Pierce the Veil 26 songs
  93. 93 Katy Perry 30 songs
  94. 94 Benson Boone 38 songs
  95. 95 Shawn Mendes 51 songs
  96. 96 Chappell Roan 21 songs
  97. 97 Rex Orange County 26 songs
  98. 98 Billy Joel 29 songs
  99. 99 Pink Floyd 20 songs
Do not sell my data