xA|----2--------3--------3-------3-------2-------3-------3-------2------|
E|----3--------3--------3-------3-------3-------3-------3-------3------|
C|-2----2---4----4---6----6--4----4--2----2--4---4---6---6---2----2----|
g|---------------------------------------------------------------------|
A|----2--------3--------3-------3-------2--------3----------2---5------|
E|----3--------3--------3-------3-------3--------3--------3-----3------|
C|-2----2---4----4---6----6--4----4--2----2--4-------1/2--------2------|
g|---------------------------------------------------------------------|
A|---------5----3----3--------------2---------3--------3---------3-----|
E|------3--3----3----3--5~--3-------3---------3--------3---------3-----|
C|-1/2-----2----4----4------------2----2---4-----4---6----6---4----4---|
g|---------------------------------------------------------------------|
A|----2--------3--------3--------3------5------2-5-7-9-5~------0-5-7-3-|
E|----3--------3--------3--------3------3-----3---------------3--------|
C|-2----2---4----4---6----6---4----4---2----2--------------0-----------|
g|---------------------------------------------------------------------|
A|-------------2--------3---------3--------3------3----x----5----------|
E|-5~--3-------3--------3---------3--------3------3----x----5----------|
C|-----------2----2---4----4----6----6---4---4----4----x----6---4/2/4--|
g|------------------------------------------------5----x----7----------|
A|-3-----3---2------2---0------0---------0--2------2---0-------0-------|
E|-----5----------3----------2------2------------3-----------2---------|
C|---4----------2----------2------2------------2-----------2-----------|
g|-------------------------------------0-------------------------------|
A|-10-9-7-------------3-----3---2-------2---0-------0-5-------0--------|
E|---------10--7-----------5----------3-----------2---------2----------|
C|------------------------4---------2-----------2---------2------------|
g|---------------------------------------------------------------------|
A|-2-----2--0------0--10-9-7------7~-----------------------------------|
E|-----3---------2-------------10--------------------------------------|
C|---2---------2-------------------------------------------------------|
g|---------------------------------------------------------------------|
A|-3-----3---2------2---0------0---------0--2------2---0-------0-------|
E|-----5----------3----------2------2------------3-----------2---------|
C|---4----------2----------2------2------------2-----------2-----------|
g|-------------------------------------0-------------------------------|
A|-10-9-7-------------3------3---2------2---0-------0--5------0--------|
E|---------10--7------------5---------3-----------2---------2----------|
C|------------------------4---------2-----------2---------2------------|
g|---------------------------------------------------------------------|
A|-2-----2--0------0---10-9-7---------5-9---2--------------------------|
E|-----3---------2-------------7--5-7-------3--------------------------|
C|---2---------2----------------------------2--------------------------|
g|------------------------------------------0--------------------------|
Dit arrangement is de eigen interpretatie van de inzender, gedeeld voor privéstudie, educatie en niet-commercieel gebruik. Het onderliggende nummer, de songtekst en de muziek blijven eigendom van hun rechthebbenden. Om verwijdering aan te vragen, zie Juridische verklaring.
Biografie
Eric Johnson (born August 17, 1954) is a Grammy Award winning guitarist and recording artist from Austin, Texas USA. Best known for his success in the instrumental rock format, Johnson regularly incorporates jazz, fusion, New Age, and even country and western elements into his recordings. A widely recognized virtuoso, Johnson's stylistic diversity, technical proficiency, and unique playing style have drawn praise from Carlos Santana, Eric Clapton, Jeff Beck, Prince, B.















